Political Science Reference Sources
This guide provides an introduction to basic sources for research on topics related to Political Science. This guide is intended for use at Hardin-Simmons University Libraries, however, most of the listed items will be available at other academic libraries.
Periodical Indexes |
Top
GUIDES TO THE LITERATURE
| Political Science: A Bibliographic Guide to the Literature. | Z 7161 .H27 |
| Political Science: Illustrated Search Strategy and Sources. | RRef. JA 70 .L68 1993 |
| Research Guide in Political Science. | Ref. JA 86 .K35 1976 |
Top
STYLE MANUAL
| Style Manual for Political Science. | RRef. JA 86 .A52 1993 |
Top
ENCYCLOPEDIAS
| Encyclopaedia of the Social Sciences. 15 vols. | Ref. H 41 .E6 1930-1935 |
| Encyclopedia of Government and Politics. 2 vols. | Ref. JA 61 .C66 1991 |
| Facts on File: World News Digest with Index. | RRef. D 410 .F3 year |
| International Encyclopedia of the Social Sciences. 18 vols. | Ref. H 40 .A2 |
| Social Science Encyclopedia. | Ref. H 41 .S63 1985 |
| World Encyclopedia of Political Systems and Parties. 2 vols. | Ref. JF 2011 .W67 1983 |
Top
DICTIONARIES
| Contemporary Thesaurus of Social Science Terms and Synonyms. | Online Rm-Ref. Z 699.5 .S65 K57 1993 |
| Dictionary of Political Analysis. | Ref. JA 61 P5.7 |
| The Dictionary of 20th-Century World Politics. | Ref. JA 61 .S53 1993 |
| Political Science Thesaurus. | Online Rm-Ref. Z 695.1 .P63 B4 |
| Safire's New Political Dictionary. | Ref. JK 9 .S2 1993 |
NATIONAL POLITICS
ENCYCLOPEDIAS AND DICTIONARIES
| The American Political Dictionary. | Ref. JK 9 .P55 1993 |
| Cyclopedia of American Government. 3 vols. | Ref. JK 9 .C9 1930 |
| Dictionary of American Diplomatic History. | Ref. E 183.7 .F5 1989 |
| Dictionary of American Social Reform. | Ref. H 41 .F5 |
| Encyclopedia of Associations. | RRef. HS 17 .G334 year |
| Encyclopedia of Nationalism. | Ref. JC 311 .S5484 1990 |
| Encyclopedia of the American Legislative System. 3 vols. | Ref. JF 501 .E53 1994 |
| Government Agencies. | RRef. JK 421 .G65 1983 |
| The Harper Collins Dictionary of American Government and Politics. | Ref. JK 9 .S43 1992 |
| The Presidential-Congressional Political Dictionary. | Ref. JK 9 .L4 1984 |
Top
BIOGRAPHICAL SOURCES
| American Political Scientists: A Dictionary. | Ref. JA 61 .A525 1993 |
| Biographical Directory of American Territorial Governors. | Ref. E 176 .M17 1984 |
| Biography and Genealogy Master Index. 8 vols | RRef. Z 5305 .V5 B57 1980 |
| Biography Index. 1946- . | Per. Index Z 5301 .B5 |
| Current Biography. | Ref. CT 100 .C8 year |
| Dictionary of American Biography. | Ref. E 176 .D56 |
| Who Was Who in America. 1607- . | Ref. E 663 .W55 |
| Who Was Who in American Politics. | Ref. E 176 .M873 year |
| Who's Who in America. | Ref. E 663 .W5612 year |
| Who's Who in American Politics. | Ref. E 176 .W6424 year |
Top
STATISTICAL SOURCES
| Almanac of the 50 States. | RRef. HA 203 .A5 1993 |
| American Statistics Index. | Per. Indexes Z 7554 .V5 A46 |
| The Gallup Poll. | Ref. HN 90 .P8 G35 year |
| Guide to Statistical Materials Produced by Governments and Associated in the United States. | Ref. HA 203 .S825 |
| Guide to U.S. Government Statistics. | RRef. HA 37 .A5 year |
| Historical Statistics of the United States, Colonial Times to 1970. 2 vols. | RRef. HA 202 .A38 1976 |
| The Statesman's Yearbook. | Ref. JA 51 .S7 year |
| Statistical Abstract of the United States. | RRef. HA 202 .S825 year |
| Statistical Forecasts of the United States. | RRef. HC 106.8 .S7357 year |
Top
MANUALS, HANDBOOKS, DIRECTORIES, ETC.
| The Almanac of American Politics. | Ref. JK 1012 .A44 year |
| Congressional Quarterly's Politics in America. | RRef. JK 1010 .P64 year |
| Guide to Archives and Manuscripts in the United States. | Ref. CD 3022 A 45 |
| Guide to Library Sources in Political Science: American Government. | Ref. Z 7165 .V5 V67 |
| Guide to U.S. Government Publications. | DOCS Office Ref. Z 1223 .Z7 A572 year |
| Political Resource Dictionary. | Ref. JK 2283 .P65 1989 |
| Right Minds, A Sourcebook of American Conservative Thought. | Ref. Z 1249 .C74 W64 1987 |
| Taylor's Encyclopedia of Government Officials; Federal and State. | RRef. JK 6 .T36 |
| United States Government Manual. | RRef. JK 421 .A3 year |
| Washington Information Directory. | R.Ref. F 192.3 .W33 year |
Top
EXECUTIVE BRANCH
| Biographical Directory of the United States Executive Branch, 1774-1971. | Ref. E 176 .B578 |
| The Bully Pulpit: Quotations from America's Presidents. | Ref. E 176.1 B 925 |
| Complete Book of the Presidents. | Ref. E 176.1 .D43 1984 |
| Congressional Quarterly's Guide to the Presidency. | Ref. JK 516 .C57 1989 |
| Facts About the Presidents. | Ref. E 176.1 .K3 1993 |
| Political Profiles. | Ref. E 840.6 .P64 |
Vol. 1: The Truman Years | |
Vol. 2: The Eisenhower Years | |
Vol. 3: The Kennedy Years | |
Vol. 4: The Johnson Years | |
Vol. 5: The Nixon/Ford Years | |
Vol. 6: The Carter Years | |
| The Presidency: A Research Guide. | Ref. Z 1249 .P7 G63 1985 |
| Presidential Also-Rans and Running Mates, 1788-1980. | Ref. E 176.1 .S695 1984 |
| Presidential Elections Since 1789. | Ref. JK 524 .P68 year |
| The Presidents: A Reference History. | Ref. E 176.1 .P918 1984 |
| Public Papers of the Presidents. | J 82 .E4 |
| Studying the Presidency. | Ref. JK 518 .S78 1983 |
| Weekly Compilation of Presidential Documents. (Replaced by Public Papers of the Presidents) | Periodicals-3rd Floor |
|
Top
EXECUTIVE BRANCH
|
| Biographical Directory of the United States Congress, 1774-1989. | DOCS Ref. Y1.1/3:100-34 |
| CIS Index to Publications of the United States Congress. | DOCS Ref. |
| Congress A to Z. | Ref. JK 1067 .C67 1988 |
| Congress and Law-Making: Researching the Legislative Process. | Ref. KF 240 .G63 1989 |
| Congress and the Nation. | Ref. KF 49 .C653 Laws & Regs.-3rd Floor |
| Congressional District Atlas. | DOCS C3.62/5:(latest Congress) |
| Congressional Quarterly Almanac. | Laws & Regs.-3rd Floor Ref. JK 1 .C66 |
|
|
Top
CONGRESS
| Congressional Quarterly Weekly Report. | Laws & Regs.-3rd Floor |
| Congressional Quarterly's Guide to Congress. | Ref. JK 1021 .C565 year |
| Congressional Staff Directory. | RRef. JK 1012 .C65 year |
| The Directory of Congressional Voting Scores and Interest Group Ratings. 2 vols. | Ref. JK 1051 .S555 1988 |
| Encyclopedia of the United States Congress. 4 vols. | Ref. JK 1067 .E63 1995 |
| A Guide to Research Collections of Former Members of the United States House of Representatives, 1789-1987. | DOCS Y1.1/7:100-171 |
| The United States Congressional Directories, 1789-1840. | Ref. JK 1011 .V53 |
Top
ELECTIONS
| America at the Polls 2. | Ref. JK 524 .S22 1988 |
| America Votes. | Ref. JK 1967 .A8 year |
| The CQ Guide to Current American Government. | RRef. JK 424 .C65 year |
| Congressional Quarterly's Guide to U.S. Elections. | Ref. JK 1967 .C662 year |
| Presidential Ballots, 1836-1892. | Ref. JK 524 .B8 |
Top
POLITICAL PARTIES
| Convention Decisions and Voting Records. | Ref. JK 2255 .B3 1973 |
| Encyclopedia of Third Parties in the United States. | Ref JK 2261 .K78 1991 |
| The Historical Atlas of Political Parties in the United States Congress, 1789-1989. | Ref. Atlas Case 22 |
| National Party Platforms, 1840-1972. | Ref. JK 2255 .J64 1973 |
| Political Parties and Civic Action Groups. | Ref. JK 2260 .S36 |
| Political Parties of the Americas. 2 vols. | Ref. JL 195 .P64 1982 |
STATE AND LOCAL
GENERAL
| American Governors and Gubernatorial Elections, 1979-1987. | Ref. JK 2447 .M85 1988 |
| Book of the States. | RRef. JK 2403 .B6 year |
| CQ's State Fact Finders. | Ref. HA 214 .V36 year |
| County and City Data Book. | DOCS Ref. C3.134/2:C83/2 year |
| Municipal Yearbook. | Ref. JS 344 .C5 A24 year |
| State Administrative Officials Classified by Functions. | RRef. JK 2404 .B6 Suppl. 2 year |
| The State and Local Government Political Dictionary. | Ref. JK 2408 .E44 1988 |
| State and Metropolitan Area Data Book. | DOCS Ref C3.134/5:year | | State Legislative Leadership. | RRef. JK 2404 .B6 Suppl. 3 year |
Top
TEXAS
| Guide to Texas State Agencies. | RRef. JK 4830 .G84 year |
| Handbook of Governments in Texas. | Ref. JS 451 .T43 T42 |
| Regional Councils in Texas. | Ref. HT .T48 T46 1985 |
| Texas Almanac. | RRef. AY 311 .D3 T5 year |
| Texas Fact Book. | RRef. HC 107 .T4 1495 1989 |
| Texas Government Handbook. | Ref. JK 4831 .L42 1988 |
| Texas Handbook. 3 vols. | RRef & Ref. F 384 .H3 |
| Texas in Perspective. | Ref. HA 656 .T4x 1993 |
| Texas Politics. | Ref. JK 4816 .B46 1984 |
| Texas State Directory. | Ref. JK 4830 .T4 (ed.) |
INTERNATIONAL POLITICS
GENERAL
| Atlas of the Third World. | Ref. G 1046 .G1 K8 year |
| Clements Encyclopedia of World Governments. | RRef. JF 37 .C53 |
| Country Studies. (for most countries of the world; formerly Area Handbooks). | DOCS D 101.22:550-No./year |
| Current Leaders of the Nations. | RRef. D 839.5 .C87 1990 |
| Demographic Yearbook. | Ref. HA 17 .D45 year |
| Dictionary of National Biography. | Ref. DA 28 .D4 year |
| International Almanac of Electoral History. | Ref. JF 1001 .M17 1982 |
| International Who's Who. | Ref CT 120 .I5 year |
| Parry and Grant Encyclopaedic Dictionary of International Law. | Ref. JX 1226 .P33 1988 |
| Political Handbook of the World. | Ref. JF 37 .P62 year |
| Principal Officers of the Department of State and the United States Chiefs of Mission, 1778-1986. | DOCS S1.2:Of 2 |
| World Encyclopedia of Political Systems and Parties. | Ref. JF 2011 .W67 1982 |
| World Factbook. | DOCS PREX 3.15:year |
| Yearbook of International Organizations. | RRef JY 1904 .A42 1981 |
Top
U.S. FOREIGN RELATIONS
| American Foreign Policy: Current Documents. | DOCS S1.71/2:year |
| Encyclopedia of American Foreign Policy. | Ref. JX 1407 .E53 |
| Foreign Relations of the United States. | DOCS S1.1:year |
| Guide to American Foreign Relations Since 1700. | Ref. Z 6465 .V5 G84 1983 |
| U.S. Treaties and Other International Acts. | DOCS S9.12: year |
Top
UNITED NATIONS
| A Chronology and Fact Book of the United Nations 1941-1969. | Ref. JX 1977 .C482 1970 |
| Directory of United Nations Documentary and Archival Sources. | Ref. JX 1977.8 .D6 H34 1991 |
| The Encyclopedia of the United Nations and International Relations. | Ref. JX 1977 .O8213 1990 |
| Everyman's United Nations; a Complete Handbook of the Activities and Evolution of the United Nations During Its First Twenty Years, 1945-1965. | Ref. JX 1977 .A39 1968 |
| Who's Who in the United Nations. | Ref. JX 1977 .W467 1992 |
| Yearbook of the United Nations. | Ref. JX 1977 .A37 Y4 year |
Top
PERIODICAL INDEXES
| Article First (online database). 1992- . | FirstSearch (no fee) |
| Fact Search (online database). 1984- . | FirstSearch (fee-based) |
| GPO (CD-ROM). 1977- . | Per. Office-3rd Floor |
| GPO (online database). 1976- . | FirstSearch (no fee) |
| Monthly Catalog of United States Government Publications. | DOCS Ref.-3rd Floor |
| New York Times Index. 1851- . | Per. Index AI 21 .N44 |
| Newspaper Abstracts (online database). 1989- | FirstSearch (fee-based). |
| PAIS. 1964- . | Per. Index Z 7163 .P9 |
| PAIS Decade (online database). Past 10 yrs. | FirstSearch (fee-based) |
| Reader's Guide Abstracts (online database) 1989- | |
| Wilson Periodicals Indexes | |
| Reader's Guide to Periodical Literature. 1900-1993. | Per. Index AI 3 .R48 |
| Social Sciences Index. 1974-1992. | Per. Index AI 3 .S62 |
| Social Sciences Index (online database). 1989- | Wilson Periodicals Indexes |
| U.S. Government Periodicals Index. | Per. Index Z 1223 .Z7 I5 |
|
LIBRARY INFORMATION
Contact Us
Campus Map
HoursDATABASE
QUICK LINKS
ALC On-Line Catalog
Britannica
Ebsco
FirstSearch
LexisNexis
News Bank
ProQuest
TexShare
Specialized Databases
HSU Electronic Journals
ACS Publication
BioOne
Cochrane Library
CIAO
CQ Public Affairs
Grove Music
Music Index Online
Morningstar
Original Sources
Value Line
Wiley Interscience
RESOURCES
Style Manuals
Research Guides
Video Index
Interlibrary Loan Orders
Electronic Journal List
Periodicals by Subject
Digital Photo Indexes
|